The Compromise Scoreboard Chart
4 proposed solutions related to parameters defining successful compromise
| Elements defining a successful compromise | Autonomy (supervised / conditional / substantial / maximal…) | Independence (supervised / conditional / virtual / unilateral…) | Partition | Confederation |
| Long term solution | ||||
| Compliance w/ intl law | (unless both sides agree) | |||
| Both sides agree | ||||
| Both make concessions | ||||
| Acceptable for intl cmnt | (unless both sides agree) | |||
| Compromise factor: | 80 | 0 | 40 | 40 |
| Best case | International law and order maintained | Everybody accepts except Serbia | Durable settlement | Functioning union until EU entry |
| Worst case | Albanian violence | Domino effect, chaos worldwide | Fighting, domino effect | Domestic unrest, domino effect |
| Most probable case | International law and order maintained Albanian dissent calmed | No pasaran @ UN Security Council Kosovo remains frozen conflict | Redrawing of Balkan, African & Asian borders along ethnic lines | Quick separation |
